From: Concurrent neuromechanical and functional gains following upper-extremity power training post-stroke
| Characteristic | Order A | Order B |
|---|---|---|
| n = 9 | n = 10 | |
| Mean age, yr (±SD) | 64.7 (9.7) | 72.9 (11.1) |
| Gender | 6 M, 3 F | 9 M, 1 F |
| Time since onset, mo | 14.7 (2.7) | 11.4 (4.3) |
| Side affected | 5 L, 4 R | 5 L, 5 R |
| Mechanism of Stroke | ||
| Ischemic | 7 | 7 |
| Hemorrhagic | 2 | 2 |
| Infarct w/hemorrhagic conversion | 1 | |
| Lesion location | ||
| Cortical | 6 | 3 |
| Subcortical | 3 | 2 |
| Not specified | 5 | |
| Upper-extremity Fugl-Meyer Score | 37.3 (13.1) | 43.2 (10.6) |
| (total 66 points) | ||
| Fugl-Meyer Shoulder-Elbow Score | 18.9 (5.4) | 20.4 (6.0) |
| (total, 30 points) | ||
| Ashworth Score (shoulder + elbow) | 3.9 (1.5) | 3.4 (2.0) |
| (total 8 points) | ||
| Wolf Motor Function Test | 2.9 (1.1) | 3.1 (0.8) |
| FAS (range 0–5) | ||
| Functional Independence Measure | 84.3 (5.0) | 76.4 (14.1) |
| (Total 91 points) |